Prague > General Information about Luxembourg >
General Information about Luxembourg
General Information about Luxembourg
| Official designation | Grand-Duché de Luxembourg | |
| Political regime | Constitutional Monarchy and Parliamentary Democracy | |
| Prime minister | H.E.M. Xavier BETTEL (since December 2013) | |
| National language | luxembourgish (lëtzebuergesch) | |
| Administrative languages | french, german, luxembourgish | |
| Capital | Luxembourg-City (130.641 inhabitants) | |
| Administrative divisions | 3 districts (Luxembourg, Diekirch, Grevenmacher), 12 cantons, 106 communes | |
| Surface | 2586 Km2 (999 sqm) | |
| Population | 537.000 inhabitants (as of 2012) | |
| Flag | |
|
| National Anthem | Ons Hémécht |
Official links to comprehensive information on Luxembourg:
- Luxembourg.lu
- Official Publications (available in different languages)
- Luxembourg National Tourist Office
_______________














